Churchdown Hill Cricket Club
League Tables
Gloucestershire County Cricket League Division 6 – 2016
Pos | Team | P | W | L | D | T | Points |
---|---|---|---|---|---|---|---|
1 | Chalford CC – 1st XI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cheltenham CC – 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cirencester CC – 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Corse & Staunton CC – 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hatherley & Reddings CC, Glos – HRCC – 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Langford CC, Oxon – 1st XI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Minchinhampton CC – 1st XI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | St Stephens CC, Cheltenham – 1st XI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Upton St Leonards CC – 1st XI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | test | 0 | 0 | 0 | 0 | 0 | 0 |
FOrest of Dean League Division 2 East - 2016
Pos | Team | P | W | L | D | T | Points |
---|---|---|---|---|---|---|---|
1 | Charlton Kings CC – 4th XI | 1 | 1 | 0 | 0 | 0 | 2 |
2 | Arcadians NineElms CC – 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Dumbleton CC – 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Highnam Court CC – 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Shurdington CC – 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | St Philips North CC – 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ullenwood Bharat CC – 4th XI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Witcombe CC – 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 |
Next Match
Chruchdown Cricket Club 1st X1 vs Hatherley & Reddings CC, Glos – HRCC – 3rd XI
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2016 | 1:00 pm | Gloucestershire County Cricket League Division 6 - 2016 | 2016 |
Witcombe CC – 2nd XI vs Chruchdown Cricket Club 2nd XI
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2016 | 1:30 pm | Forest of Dean League Division 2 East - 2016 | 2016 |
Game Updates/Results
[mk_ornamental_title text_color=”#ffffff” font_family=”none” font_size=”37″ ornament_style=”lemo-double” nss_align=”center” ornament_color=”#ffffff”]Tonight Match Is Cancelled[/mk_ornamental_title]
Upcoming Matches
Gloucestershire County Cricket League Division 6 - 2016
Date | Teams | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
Chruchdown Cricket Club 1st X1 ![]() Hatherley & Reddings CC, Glos – HRCC – 3rd XI | Gloucestershire County Cricket League Division 6 - 2016 | 2016 | John Daniels Playing Field, Churchdown | Recap | ||
St Stephens CC, Cheltenham – 1st XI![]() | Gloucestershire County Cricket League Division 6 - 2016 | 2016 | Recap | |||
Chruchdown Cricket Club 1st X1 ![]() Upton St Leonards CC – 1st XI | Gloucestershire County Cricket League Division 6 - 2016 | 2016 | John Daniels Playing Field, Churchdown | Recap | ||
Minchinhampton CC – 1st XI![]() | Gloucestershire County Cricket League Division 6 - 2016 | 2016 | Stuart Playing Fields | Recap |
Forest of Dean League Division 2 East - 2016
Date | Teams | Time/Results | League | Season | Venue | Article |
---|