
Charlton Kings CC – 4th XI won by 5 wickets
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2016 | 1:30 pm | Forest of Dean League Division 2 East - 2016 | 2016 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Chruchdown Cricket Club 2nd XI | 53 | 10 | 23.2 | 2 | Loss |
Charlton Kings CC – 4th XI | 211 | 5 | 40 | 22 | Win |
Chruchdown Cricket Club 2nd XI
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Andy Young | 0 | 0 | 0 | 0 | |
Will Fredericks | 0 | 0 | 0 | 0 | |
Mark Davis | 0 | 0 | 0 | 0 | |
Nick Parker | 0 | 0 | 0 | 0 | |
Jake Fisher | 0 | 0 | 0 | 0 | |
Andrew Brooke | 0 | 0 | 0 | 0 | |
Paul Brooke | 0 | 10 | 0 | 0 | |
Tyler Cuthbert | 0 | 0 | 0 | 0 | |
Chris Lait | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Andy Young | 0 | 0 | 0 | 0 |
Will Fredericks | 0 | 0 | 0 | 0 |
Mark Davis | 0 | 0 | 0 | 0 |
Nick Parker | 0 | 0 | 0 | 0 |
Jake Fisher | 0 | 0 | 0 | 0 |
Andrew Brooke | 0 | 0 | 0 | 0 |
Paul Brooke | 0 | 0 | 0 | 0 |
Tyler Cuthbert | 0 | 0 | 0 | 0 |
Chris Lait | 0 | 0 | 0 | 0 |
Charlton Kings CC – 4th XI
R | B | 4s | 6s |
---|
O | M | R | W |
---|